Built for dependable performance on the water, Pacific Marine Range Batteries deliver reliable power for boats, trolling motors, and essential onboard accessories. Designed for extended operating periods, these deep-cycle batteries provide consistent energy when marine applications demand it most. Excellent starting capability and a strong cranking power-to-weight ratio support confident engine starts, while increased cycle availability helps ensure long-lasting performance. With efficient, faster charging and durable construction, Pacific Marine Range Batteries are a practical power solution for recreational, commercial, and demanding marine environments.
| S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46M/N65ZM | 12 | 450 | 80 | 50 | 235 | 175 | 210 | DF | - |
| 2 | N50ZM | 12 | 550 | 100 | 60 | 260 | 174 | 230 | DF | - |
| 3 | N70ZM | 12 | 700 | 130 | 75 | 303 | 174 | 230 | DF | - |
| 4 | N100M | 12 | 850 | 170 | 100 | 403 | 174 | 230 | DF | - |
| 5 | N120M | 12 | 900 | 210 | 120 | 498 | 18 | 235 | DF | - |
| 6 | N150M | 12 | 1000 | 320 | 150 | 507 | 225 | 235 | DF | - |
| 7 | N200M | 12 | 1200 | 450 | 200 | 559 | 280 | 250 | DF | - |
| 8 | N286M | 12 | 700 | 160 | 100 | 345 | 175 | 240 | DF | - |
© 2024 Pacific Batteries Pte. Ltd. All Rights Reserved.