Built for applications that need steady, dependable power, Pacific Deep Cycle Batteries are designed to perform through repeated deep discharge and recharge cycles. Their high energy density helps deliver consistent power, while quick recharge capability keeps equipment ready when needed. Low self-discharge supports longer storage periods with minimal energy loss, and strong charge retention ensures reliable performance even at a partial state of charge. Made with quality materials for durability and long service life, they are a dependable choice for demanding everyday power needs.
| S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N47T/ED4R | 12 | 50 | 235 | 175 | 210 | DF/STD | D | ||
| 2 | N50 ED | 12 | 60 | 260 | 174 | 230 | DF/STD | D | ||
| 3 | N70Z ED | 12 | 80 | 303 | 174 | 230 | DF/STD | D | ||
| 4 | N100 ED | 12 | 100 | 403 | 174 | 230 | DF/STD | D | ||
| 5 | N120 ED | 12 | 120 | 498 | 181 | 235 | DF/STD | E | ||
| 6 | N150 ED | 12 | 150 | 507 | 225 | 235 | DF | E | ||
| 7 | N200 ED | 12 | 200 | 560 | 280 | 250 | DF/STD | E | ||
| 8 | SSDC150-Solar | 12 | 150 | 507 | 225 | 235 | DF | E |
© 2024 Pacific Batteries Pte. Ltd. All Rights Reserved.