Built for today’s vehicles, Pacific Enhanced Flooded Batteries deliver reliable power for cars with start-stop systems and higher energy demands. They offer improved charge acceptance compared with conventional flooded batteries, helping support frequent starts and multiple onboard accessories. Designed to perform well in high temperatures with minimal water loss, these batteries provide dependable everyday performance in demanding driving conditions. Using modern technology aligned with vehicle manufacturer requirements, Pacific Enhanced Flooded Batteries are a practical, durable choice for drivers who need consistent power, efficiency, and long-lasting reliability.
| S. No. | Battery Type | Volts (V) | CCA (A) | RC min | C20 Capacity (Ah) | L | W | H | Terminal Type | Assembly |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NS40Z /L EFB | 12 | 350 | 56 | 32 | 197 | 127 | 225 | STD | D |
| 2 | NS60BB /L EFB | 12 | 430 | 70 | 45 | 235 | 128 | 225 | STD | C |
| 3 | NS70BB /L EFB | 12 | 630 | 120 | 65 | 260 | 174 | 230 | STD | D |
| 4 | N70ZBB /L EFB | 12 | 800 | 164 | 80 | 303 | 174 | 225 | STD | C |
| 5 | 55D23 /L (Q85) EFB | 12 | 640 | 134 | 70 | 230 | 173 | 230 | STD | E |
| 6 | N65Z /L EFB | 12 | 610 | 110 | 60 | 230 | 175 | 210 | STD | E |
© 2024 Pacific Batteries Pte. Ltd. All Rights Reserved.